Tropical Cyclone related Precipitation Feature (TCPF)

TCPF Home

TC-Prone Basin

    Atlantic

    East & Central Pacific

    Northwest Pacific

    North Indian Ocean

    South Indian Ocean

    South Pacific



Storms Missed by TRMM

1999 Basin: Northwest Pacific Total storms: 23


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199901 HILDA 19990103 - 19990107 -9999999 35 2 28 snapshots rain accumulation
2 199902 IRIS 19990214 - 19990218 -9999999 35 12 403 snapshots rain accumulation
3 199903 JACOB 19990405 - 19990409 -9999999 35 11 302 snapshots rain accumulation
4 199904 KATE 19990421 - 19990428 -9999999 75 24 583 snapshots rain accumulation
5 199905 LEO 19990425 - 19990502 -9999999 110 21 255 snapshots rain accumulation
6 199906 MAGGIE 19990530 - 19990607 -9999999 105 23 311 snapshots rain accumulation
7 199909 NEIL 19990723 - 19990727 -9999999 40 16 365 snapshots rain accumulation
8 199911 OLGA 19990726 - 19990803 -9999999 80 24 483 snapshots rain accumulation
9 199912 PAUL 19990731 - 19990808 -9999999 50 26 680 snapshots rain accumulation
10 199913 RACHEL 19990806 - 19990810 -9999999 35 20 309 snapshots rain accumulation
11 199916 SAM 19990818 - 19990823 -9999999 75 13 147 snapshots rain accumulation
12 199917 TANYA 19990819 - 19990824 -9999999 70 21 868 snapshots rain accumulation
13 199919 VIRGIL 19990823 - 19990829 -9999999 70 29 753 snapshots rain accumulation
14 199920 WENDY 19990829 - 19990904 -9999999 40 13 227 snapshots rain accumulation
15 199921 YORK 19990910 - 19990916 -9999999 70 19 193 snapshots rain accumulation
16 199922 ZIA 19990911 - 19990914 -9999999 45 13 423 snapshots rain accumulation
17 199923 ANN 19990915 - 19990919 -9999999 45 23 448 snapshots rain accumulation
18 199924 BART 19990917 - 19990924 -9999999 140 26 419 snapshots rain accumulation
19 199925 CAM 19990923 - 19990926 -9999999 40 8 108 snapshots rain accumulation
20 199926 DAN 19991002 - 19991010 -9999999 110 27 355 snapshots rain accumulation
21 199927 EVE 19991014 - 19991019 -9999999 35 11 110 snapshots rain accumulation
22 199929 FRANKIE 19991106 - 19991109 -9999999 35 9 111 snapshots rain accumulation
23 199930 GLORIA 19991110 - 19991116 -9999999 65 16 339 snapshots rain accumulation
©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

Have you used our data? Register for updates