OLYMPEx Instrument List
GROUND-BASED | ||||
---|---|---|---|---|
Upper Air | ||||
INSTRUMENT NAME | ACRONYM | INVESTIGATORS | TYPE | PRODUCT DESCRIPTION |
EC Rawinsonde |
||||
CSU Rawinsonde | ||||
Operational Rawinsondes | ||||
Quillayute, WA | UIL | NOAA | ||
Salem, OR | SLE | NOAA | ||
Port Hardy, BC | CYZT | EC | ||
Radars | ||||
NPOL | NPOL | NASA | ||
D3R Radar | D3R | NASA | ||
Micro Rain Radars | MRR | NASA | ||
DOW | DOW | NSF | ||
EC X-band radar @ Rocky Point, Vancouver Island |
50DX | EC | ||
Precipitation Occurrence Sensor System | POSS | EC | ||
WSR-88D @ Langley Hill, WA | KLGX | NOAA | ||
WSR-88D @ Camano Island, WA | KATX | NOAA | ||
Disdrometers | ||||
2D-Video Disdrometer | 2DVD | NASA | ||
PARSIVEL2 | APU | NASA | ||
Precipitation Video Imager | PVI | NASA | ||
Precipitation Gauges | ||||
Pluvio | NASA | |||
Hotplate | NASA | |||
Rain Gauges | ||||
NASA GPM GV dual-tipping bucket gauge network | ||||
UW tipping bucket gauge network | ||||
UW dual-tipping bucket gauge network | ||||
CoCoRaHS wedge gauges | UW | |||
Ambient Weather (temperature, pressure, wind, etc.) | ||||
ASOS | FAA/NOAA | |||
CRN | NOAA | |||
COOP | NOAA | |||
RAWS | FAA/NOAA | |||
Snow Pack | ||||
SNOTEL sites @ 4 locations | NOAA | |||
Northwest Avalanche Center (NWAC) site @ Hurricane Ridge | ||||
Snow depth cameras @ 18 locations | UW | |||
Snow surveys | NPS |
AIRCRAFT MEASUREMENTS |
||||
---|---|---|---|---|
INSTRUMENT NAME | ACRONYM | INVESTIGATORS | TYPE | PRODUCT DESCRIPTION |
Citation | UND | |||
NASA Airborne Snow Observatory (may not be conducted) |
||||
ER-2 (NASA) | ||||
AMPR | ||||
DC-8 (NASA) | ||||
Dropsondes | ||||
PMW |
SATELLITE MEASUREMENTS | ||||
---|---|---|---|---|
INSTRUMENT NAME | ACRONYM | INVESTIGATORS | TYPE | PRODUCT DESCRIPTION |
GPM | ||||
CloudSat | ||||
Aqua/Terra | ||||
GOES West | ||||
Other PMW |
NUMERICAL WEATHER PREDICTION MODELING | ||||
---|---|---|---|---|
INSTRUMENT NAME | ACRONYM | INVESTIGATORS | TYPE | PRODUCT DESCRIPTION |
UW WRF ensemble |